Marin Rift Zone XR 29″ Bike 2023
Creating A Rift
Trail riding is all about fast-paced, epic rides. Trail bikes are perfect for aggressive riding, climbing, and descending confidently. The Marin Rift Zone XR 29″ Bike is the most speed-oriented MultiTrac bike. It is designed for riders looking for the speed and roll-over capabilities of 29″ wheels in a trail-capable package. It features a long, low, and slack trail geometry. The Series 3 6061 aluminum frame utilizes 130mm of travel on the rear and 140mm of travel on the front. The frame features a MultiTrac Suspension Platform, a threaded bottom bracket, internal cable routing, and ISCG05 tabs.
The XR version of the Marin Rift Zone comes with a Shimano SLX/XT 12-speed drivetrain. This includes a cassette that has a hill-crushing 11-51T gear range that makes climbing and pedaling through demanding terrain much easier. Shimano MT420 4-piston hydraulic disc brakes provide exceptional stopping power so you can descend with confidence. Marin aluminum double-wall rims and Maxxis Assegai tires can be set up tubeless for a smoother ride, better traction, and fewer flats. With the TranzX Dropper Post, you’ll be able to quickly lift and lower your saddle with the press of a lever.
Features
- Series 3 6061 aluminum frame with a MultiTrac Suspension Platform, a threaded bottom bracket, internal cable routing, and ISCG05 tabs
- Shimano SLX/XT 12-speed drivetrain performs exceptionally well in demanding conditions
- Shimano MT420 4-piston hydraulic disc brakes provide confidence-inspiring stopping power
- Tubeless-ready rims and tires for a smoother ride, better traction, and fewer flats
- TranzX Dropper Post quickly lifts and lowers your saddle with the press of a lever
| Frame | Series 3 6061 Aluminum, MultiTrac Suspension Platform |
|---|---|
| Fork | Marzocchi Bomber Z1 29″, Rail Damper w/ Sweep Adj, 140mm Travel, 44mm Offset |
| Rear Shock | Fox Float X Performance EVOL, 210x55mm |
| Headset | FSA No 57E, Semi-Sealed Cartridge Bearings, 1-1/8″ – 1-1/2″ |
| Shifters | Shimano SLX 12-Speed, SL-7100R |
| Front Derailleur | – |
| Rear Derailleur | Shimano XT, 12-Speed, SGS |
| Crankset | FSA Grid, Modular 1x, 32T Direct Mount Chainring |
| Bottom Bracket | MegaEVO BB, 73mm BSA Threaded |
| Chain | KMC X-12 Silver and Black |
| Cassette | SunRace, 12-Speed, 11-51T, ED Black |
| Brakes | Shimano MT420, 4-Piston Hydraulic Disc Brake, 203/180mm Rotor |
| Wheelset | Marin Aluminum Double-Wall TR Rims, Forged Alloy Boost Hubs |
| Tires | Maxxis Assegai, 29×2.5″, MaxxTerra, EXO, Tubeless Compatible |
| Handlebar | Marin Mini-Riser 6061 Double Butted Aluminum, 780 Wide, 28mm Rise, 5° Up, 9° Back |
| Stem | Marin 3D Forged Alloy, 35mm |
| Grips/Bar Tape | Marin Grizzly Lock-On |
| Seatpost | TranzX YSP23JL 30.9mm, 1x Remote, S:150, M/L:170, XL:200mm Travel |
| Seatclamp | Bolt-Type |
| Saddle | Marin Speed Concept |
| Intended Use | Trail, All-Mountain |
Note: Components are subject to change without notice.
| Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A: Seat Tube Length | 390 | 400 | 425 | 430 |
| B: Effective Top Tube | 576 | 602 | 629 | 665 |
| C: Stack | 605 | 610 | 614 | 619 |
| D: Reach | 425 | 450 | 475 | 510 |
| E: BB Height | 347 | 347 | 347 | 347 |
| F: BB Drop | 31 | 31 | 31 | 31 |
| G: Head Tube Length | 100 | 105 | 110 | 115 |
| H: Head Tube Angle | 65.1 ° | 65.1 ° | 65.1 ° | 65.1 ° |
| I: Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° |
| J: Standover Height | 648 | 655 | 664 | 667 |
| K: Chainstay Length | 425 | 425 | 425 | 425 |
| L: Wheelbase | 1164 | 1191 | 1219 | 1259 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’1″ | 6’1″ – 6’4″ |
| Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| A: Seat Tube Length | 15.4 | 15.7 | 16.7 | 16.9 |
| B: Effective Top Tube | 22.7 | 23.7 | 24.8 | 26.2 |
| C: Stack | 23.8 | 24.0 | 24.2 | 24.4 |
| D: Reach | 16.7 | 17.7 | 18.7 | 20.1 |
| E: BB Height | 13.7 | 13.7 | 13.7 | 13.7 |
| F: BB Drop | 1.2 | 1.2 | 1.2 | 1.2 |
| G: Head Tube Length | 3.9 | 4.1 | 4.3 | 4.5 |
| H: Head Tube Angle | 65.1 ° | 65.1 ° | 65.1 ° | 65.1 ° |
| I: Seat Tube Angle | 76.0 ° | 76.0 ° | 76.0 ° | 76.0 ° |
| J: Standover Height | 25.5 | 25.8 | 26.1 | 26.3 |
| K: Chainstay Length | 16.7 | 16.7 | 16.7 | 16.7 |
| L: Wheelbase | 45.8 | 46.9 | 48.0 | 49.6 |
| Crank Arm Length | 170 mm | 170 mm | 170 mm | 170 mm |
| Stem Length | 35 mm | 35 mm | 35 mm | 35 mm |
| Handlebar Width | 780 mm | 780 mm | 780 mm | 780 mm |
| Frame Size | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Rider Height | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’1″ | 6’1″ – 6’4″ |
Love this Product?
CALIFORNIA PROPOSITION 65 WARNING: This product can expose you to chemicals including (Cadmium, Phthalates, Bisphenol, Nickel (Metallic), di(2-ethylhexyl)phthalate “DEHP”), which is known to the State of California to cause cancer and/or cause birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.


Reviews
There are no reviews yet.